DK/YSK Series Fan Coil Motor (Pure Copper Winding, 12/14 mm Shaft, 95 mm Centre Height), supplied direct from the Dezhou DeLENG HVAC factory: reliable quality, non-standard customisation supported, widely used in commercial projects, HVAC systems, project supply and plant/commercial spaces.

The DK/YSK series fan coil motor is a common terminal motor in central air-conditioning systems: working with the chilled and hot water system it cools in summer and heats in winter. Horizontal, vertical and cassette mounting can be chosen to suit the site, and it is widely used in hotels, office buildings, shopping malls, homes and commercial premises.
The DeLENG DK/YSK series fan coil motor is compact and flexible to install; with a thermostat it gives independent temperature control and on-demand start/stop, balancing comfort and energy saving. Non-standard customisation is supported, machined to project drawings.
Service hotline: 0534-2555668
Factory direct · Custom supported · Reliable quality
Copper key components: good heat conduction and durability, long service life.
One unit, two duties: with chilled and hot water it cools in summer and heats in winter.
Smooth, low-noise operation, suited to bedrooms, offices and hotels where quiet matters.
Energy-saving operation lowers long-term running cost.
Reliable motor quality, stable running, long life
TECHNICAL DATA(VOL 220V,FRE 50HZ/60HZ)
| Model | Nominal power (W) | Matched unit (reference) | Speed at rated load (r/min) | Consumption at rated load | No-load noise dB(A) | Capacitor (μF/450V) | |
|---|---|---|---|---|---|---|---|
| Metric | Imperial | ||||||
| YDK-6-6P | 6 | FP-3.5(0Pa) | 200S(0Pa) | 780/600/450 | ≤26 | ≤35 | 0.6 |
| YSK-10-6P | 10 | FP-5.0(0Pa) | 300S(0Pa) | 750/600/450 | ≤35 | ≤36 | 1 |
| YSK-12-6P | 12 | FP-6.3(0Pa) | 300S(0Pa) | 760/630/450 | ≤40 | ≤36 | 1 |
| YSK-16-6P | 16 | FP-7.1(0Pa) | 400S(0Pa) | 800/650/480 | ≤45 | ≤37 | 1.2 |
| YSK-20-6P | 20 | FP-8.0(0Pa) | 500S(0Pa) | 820/650/500 | ≤53 | ≤37 | 1.5 |
| YSK-25-6P | 25 | FP-10(0Pa) | 600S(0Pa) | 860/700/550 | ≤63 | ≤38 | 0.2 |
| YDK-8-4P | 8 | FP-3.5(0Pa) | 200S(0Pa) | 750/620/450 | ≤35 | ≤38 | 0.8 |
| YSK-12-4P | 12 | FP-5.0(0Pa) | 200S(30Pa) | 750/620/450 | ≤42 | ≤38 | 1 |
| YSK-16-4P | 16 | FP-6.3(0Pa) | 300S(0Pa) | 780/630/450 | ≤48 | ≤38 | 1.2 |
| YSK-20-4P | 20 | FP-7.1(0Pa) | 400S(0Pa) | 830/620/500 | ≤55 | ≤38 | 2 |
| YSK-20-4P | 20 | FP-6.3H(30Pa) | 300S(30Pa) | 800/650/480 | ≤55 | ≤38 | 2 |
| YSK-30-4P | 30 | FP-8.0(0Pa) | 400S(30Pa) | 980/720/520 | ≤90 | ≤40 | 2.5 |
| YSK-30-4P | 30 | FP-7.1H(30Pa) | 300H(50Pa) | 880/720/520 | ≤90 | ≤40 | 2.5 |
| YSK-40-4P | 40 | FP-10(0Pa) | 600S(0Pa) | 980/800/600 | ≤108 | ≤41 | 2.5 |
| YSK-40-4P | 40 | FP-8.0H(30Pa) | 500S(30Pa) | 930/820/620 | ≤108 | ≤41 | 2.5 |
| YSK-50-4P | 50 | FP-10H(50Pa) | 600H(50Pa) | 1030/880/720 | ≤130 | ≤42 | 3 |
| YSK-60-4P | 60 | FP-10H(60Pa) | 800S(30Pa) | 1100/950/780 | ≤145 | ≤44 | 3 |
| YSK-80-4P | 80 | — | 800H(50Pa) | 1250/1050/850 | ≤158 | ≤46 | 4 |
| YSK-100-4P | 100 | — | — | 1300/1100/950 | ≤185 | ≤50 | 5 |
| YSK-120-4P | 120 | — | — | 1300/1100/950 | ≤201 | ≤52 | 6 |
DIMENSIONS AND MOUNTING SIZES

Other supports
| Centre height H |
Axial L1 |
Radial L2 |
Axial hole pitch a |
Radial hole pitch b |
Hole dia. Ø |
|---|---|---|---|---|---|
| 90 | 106 | 100 | 90 | 80 | 9 |
| 90 | 110 | 125 | 70 | 105 | 8 |
| 95 | 106 | 124 | 72 | 100 | 5.5 |
| 95 | 106 | 124 | 70 | 100 | 8 |
| 95 | 106 | 107 | 70 | 90 | 8 |
| 100 | 108 | 110 | 70 | 90 | 6 |
| 100 | 106 | 130 | 75 | 108 | 6.5 |
| 105 | 108 | 116 | 72 | 100 | 5.5 |
| 105 | 120 | 115 | 70 | 100 | 5.5 |
Note: special requirements can be manufactured to agreement.
DK/YSK Series Fan Coil Motor · suited to many applications
DK/YSK Series Fan Coil Motor application
DK/YSK Series Fan Coil Motor application
DK/YSK Series Fan Coil Motor application
DK/YSK Series Fan Coil Motor application
In commercial projects, HVAC systems, project supply and plant/commercial spaces. The Dezhou DeLENG factory can propose a suitable solution for the actual project requirement.
Yes. The DK/YSK series fan coil motor can be built to project drawings; size, material and surface finish are all selectable. Send your project parameters to discuss.
Yes. Dezhou DeLENG Air Conditioning Co., Ltd. is an HVAC equipment manufacturer, producing in-house with no middleman, with in-house R&D and production capability.
DeLENG is a manufacturer based in Dezhou, Shandong: stock on hand, fast dispatch, sample-based customisation. Call 0534-2555668 for selection.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
