The DeLENG GS warm air heater uses hot water as its heating medium, with bottom-in / top-out connections on the same side. The multi-pass air heater coil gives a compact build and full heat transfer.

The DeLENG GS warm air heater is a hot-water heating and ventilation unit. The water connections are bottom-in / top-out on the same side, so the pipework stays simple and easy to route.
The air heater coil is multi-pass, which makes the unit more compact and the heat transfer complete. A copper motor, aluminium aerofoil twisted blades and a protective grille are fitted, and the coil sits in tight contact with the fins for a high heat-transfer coefficient.
Service hotline: +86 534 2555668
Visible quality details, built for your satisfaction
| Model | Water inlet temp (℃) | Air inlet temp (℃) | Thermal performance | Air velocity (m/s) | Air volume (m³/h) | Motor (W) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Heat output (kW) | Air outlet temp (℃) | Water flow (t/h) | Water velocity (m/s) | Water return temp (℃) | ||||||
| 4GS | 80 | 10 | 15 | 44 | 1.05 | 0.2 | 57 | 2.3 | 1500 | 120 |
| 15 | 14 | 47 | 1.05 | 0.2 | 68 | |||||
| 90 | 10 | 17.7 | 50 | 1.0 | 0.2 | 68 | ||||
| 15 | 16 | 51 | 1.05 | 0.2 | 75 | |||||
| 5GS | 80 | 10 | 57 | 39 | 1.86 | 0.224 | 54 | 3.0 | 6600 | 750 |
| 15 | 52.3 | 42 | 1.86 | 0.224 | 55.5 | |||||
| 90 | 10 | 64.8 | 43 | 1.86 | 0.224 | 60 | ||||
| 15 | 60 | 46 | 1.86 | 0.224 | 62 | |||||
| 110 | 10 | 71.5 | 46.7 | 1.52 | 0.18 | 70 | ||||
| 15 | 68 | 50 | 1.52 | 0.18 | 72 | |||||
| 130 | 10 | 71 | 46 | 0.995 | 0.118 | 66 | ||||
| 15 | 71.4 | 51 | 0.995 | 0.118 | 68 | |||||
| 8GS | 80 | 10 | 71.8 | 39 | 2.25 | 0.205 | 54 | 2.6 | 8500 | 1100 |
| 15 | 66.8 | 41 | 2.25 | 0.205 | 54 | |||||
| 90 | 10 | 82.3 | 42.6 | 2.25 | 0.205 | 58 | ||||
| 15 | 78 | 46 | 2.25 | 0.205 | 60.3 | |||||
| 110 | 10 | 95.4 | 50 | 2 | 0.182 | 67 | ||||
| 15 | 110.5 | 53 | 2 | 0.182 | 69 | |||||
| 130 | 10 | 105 | 54 | 1.61 | 0.15 | 71 | ||||
| 15 | 105.8 | 57 | 1.61 | 0.15 | 74 | |||||
| Model | 4GS | 5GS | 6GS | 7GS | |
|---|---|---|---|---|---|
| Weight (kg) | 82 | 139 | 229 | 310 | |
| Noise dB(A) | 80.5 | 82.5 | 82.5 | 85.5 | |
| Main dimensions | A | 450 | 620 | 785 | 950 |
| B | 500 | 670 | 835 | 1000 | |
| C | 505 | 675 | 840 | 1005 | |
| D | 600 | 770 | 935 | 1100 | |
| E | 400 | 570 | 740 | 900 | |
| F | 522 | 617 | 700 | 737 | |
GS warm air heater · heating and ventilation for many spaces
Heating and ventilation for production halls
Heating for workshops and stores
Heating and ventilation for underground garages
Heating for retail spaces and venues
A: Hot water. The connections are bottom-in / top-out on the same side, so the pipework stays simple.
A: The multi-pass air heater coil keeps the unit compact and the heat transfer complete. A copper motor and aluminium blades give a high heat-transfer coefficient.
A: Industrial plants, workshops, warehouses, garages and commercial spaces that need hot-water heating and ventilation.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
