Floor-standing cabinet for mixing, filtering, coil and fan sections; square top outlet duct-ready, louvred intake with washable filter, external-rotor fan; airflow 3,000-20,000 m³/h.


The DeLENG vertical air handling unit (cabinet-type air handling unit) consists of a mixing and filter section, a coil section and a fan section. It stands on the floor and needs no ceiling void. The outlet can be connected to a duct or supply air directly, and the unit handles cooling, heating, dehumidification and filtration.
A louvred intake with a built-in filter keeps dust and dirt out, and the intake opens for cleaning. The square top outlet connects straight to a duct for smooth air supply and quick installation. The coil uses hydrophilic fins with copper tubes for a large heat exchange area and high efficiency, and an external-rotor centrifugal fan keeps running smooth and quiet. Suitable for industrial plants, commercial buildings, shopping malls, hotels and hospitals.
Service hotline: +86 534 2555668
No ceiling needed, saves space
Strong airflow, quiet running
Efficient exchange, corrosion resistant
Removable, washable filter
| Model | Airflow (m³/h) | External static pressure (Pa) | Motor (kW) | Coil rows | Cooling capacity (kW) | Chilled water flow (m³/h) | Water resistance (kPa) | Air-side pressure drop (Pa) | Heating capacity (kW) | Hot water flow (m³/h) | Inlet pipe (in) | Condensate pipe (in) | Noise dB(A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 3000 | 60★ | 0.55 | 4 | 16.7 | 2.87 | 8.2 | 98 | 24.9 | 2.14 | 1.5 | 1 | 55 |
| 120 | 0.55 | 6 | 22.8 | 3.92 | 12.7 | 155 | 34.4 | 2.96 | 61 | ||||
| 260 | 1.1 | 8 | 29.5 | 5.07 | 15.6 | 196 | 44.4 | 3.82 | 68 | ||||
| 04 | 4000 | 60★ | 0.75 | 4 | 22.1 | 3.8 | 9.2 | 96 | 33.2 | 2.85 | 1.5 | 1 | 57 |
| 150 | 0.75 | 6 | 30.2 | 5.19 | 13.4 | 146 | 45.8 | 3.94 | 64 | ||||
| 300 | 0.75 | 8 | 39.4 | 6.78 | 18.2 | 192 | 58.1 | 5.0 | 72 | ||||
| 05 | 5000 | 60★ | 0.8 | 4 | 27.6 | 4.75 | 9.8 | 161 | 41.5 | 3.57 | 1.5 | 1 | 59 |
| 200 | 1.1 | 6 | 37.8 | 6.5 | 13.9 | 150 | 57.2 | 4.92 | 66 | ||||
| 350 | 1.5 | 8 | 49.1 | 8.44 | 19.9 | 198 | 73.8 | 6.35 | 74 | ||||
| 06 | 6000 | 60★ | 1.1 | 4 | 33.3 | 5.73 | 10.5 | 93 | 50.2 | 4.32 | 1.5 | 1 | 62 |
| 200 | 1.5 | 6 | 45.4 | 7.81 | 16.3 | 155 | 68.6 | 5.9 | 68 | ||||
| 350 | 1.8 | 8 | 50.9 | 8.75 | 23.3 | 196 | 88.4 | 7.6 | 75 | ||||
| 07 | 7000 | 80★ | 1.1 | 4 | 38.7 | 6.65 | 10.9 | 91 | 58 | 4.99 | 2 | 1 | 63 |
| 200 | 1.8 | 6 | 52.9 | 9.1 | 18.1 | 146 | 80.1 | 6.89 | 70 | ||||
| 350 | 2.2 | 8 | 68.8 | 11.8 | 25.9 | 185 | 103 | 8.88 | 76 | ||||
| 08 | 8000 | 80★ | 2*0.55 | 4 | 65.4 | 11.2 | 12.9 | 105 | 85.6 | 5.6 | 2 | 1 | 64 |
| 250 | 2*0.8 | 6 | 90.9 | 15.6 | 20.4 | 166 | 90.9 | 7.8 | 66 | ||||
| 400 | 3 | 8 | 116.3 | 20.0 | 29.1 | 210 | 116.3 | 10.0 | 73 | ||||
| 09 | 9000 | 80★ | 2*0.8 | 4 | 77.1 | 13.3 | 15 | 102 | 77.1 | 6.6 | 2 | 1 | 65 |
| 300 | 2*1.5 | 6 | 103.8 | 17.8 | 21.2 | 158 | 103.8 | 8.9 | 67 | ||||
| 400 | 4 | 8 | 137.1 | 23.6 | 30.3 | 205 | 137.1 | 1.8 | 75 | ||||
| 10 | 10000 | 80★ | 2*0.8 | 4 | 88.2 | 15.2 | 15.4 | 108 | 88.2 | 7.6 | 2 | 1 | 65 |
| 300 | 2*1.5 | 6 | 112.2 | 19.3 | 21.7 | 150 | 112.2 | 9.6 | 71 | ||||
| 450 | 4 | 8 | 156.9 | 27.0 | 30.8 | 210 | 156.9 | 13.5 | 78 | ||||
| 15 | 15000 | 100★ | 2*1.5 | 4 | 134.2 | 23.1 | 17.2 | 110 | 134.2 | 11.5 | 2 | 1 | 71 |
| 350 | 2*2.2 | 6 | 170.9 | 29.4 | 25.5 | 160 | 170.9 | 14.7 | 73 | ||||
| 450 | 7.5 | 8 | 238.7 | 41.0 | 34.8 | 205 | 238.7 | 20.5 | 77 | ||||
| 20 | 20000 | 200 | 2*2.2 | 4 | 180.4 | 31.0 | 19.3 | 110 | 180.4 | 15.5 | 2 | 1 | 71 |
| 300 | 2*3 | 6 | 244.2 | 42.0 | 23.8 | 166 | 244.2 | 21.0 | 76 | ||||
| 350 | 11 | 8 | 320.9 | 55.2 | 29.9 | 215 | 320.9 | 27.6 | 78 |

| Airflow (m³/h) | Length (mm) | Width (mm) | Height (mm) | Outlet size W×H (mm) |
|---|---|---|---|---|
| 2000 | 700 | 600 | 1200 | 320×200 |
| 3000 | 780 | 700 | 1200 | 320×200 |
| 4000 | 900 | 700 | 1500 | 320×200×2 |
| 5000 | 1000 | 700 | 1600 | 400×250×2 |
| 6000 | 1100 | 700 | 1600 | 400×250×2 |
| 7000 | 1300 | 700 | 1600 | 400×300×2 |
| 8000 | 1300 | 800 | 1700 | 500×250×2 |
| 10000 | 1500 | 900 | 1800 | 500×320×2 |
| 12000 | 1600 | 1100 | 1800 | 500×400×2 |
| 13500 | 1650 | 1100 | 1800 | 500×400×2 |
| 15000 | 1700 | 1100 | 2000 | 600×400×2 |
| 20000 | 1900 | 1200 | 2200 | 630×400×2 |
Central air handling for large spaces
Independent heating and cooling per floor
Top outlet ducted for long-distance supply
Multi-stage filtration, clean air supply
Q: Does the vertical air handling unit need a ceiling, and how much floor space does it take?
A: No ceiling is needed — it stands on the floor. Case width, depth and height follow the airflow: 2000 m³/h is 700×600×1200 mm, 3000 is 780×700×1200 mm, 5000 is 1000×700×1600 mm, so it fits in a plant room, a corridor or a corner of the workshop.
Q: Can the outlet be connected to a duct, and what size is it?
A: Yes. The square top outlet can be ducted for long-distance supply, or used for direct supply without a duct. Outlet sizes start at 320×200 mm; from 4000 m³/h upward twin outlets such as 320×200×2 or 400×250×2 are used.
Q: How loud is the unit in a building?
A: Measured values are in the table: about 55 dB(A) at 3000 m³/h, 57 at 4000 and 59 at 5000, up to 68-74 dB(A) for the largest units. With an external-rotor centrifugal fan running smoothly and little resonance, the effect on occupied areas is small when the unit sits in a plant room or a non-sensitive area.
Q: What information is needed for selection and ordering?
A: Airflow (3000-20000 m³/h), cooling and heating capacity, coil rows (4/6/8), external static pressure (60 Pa as standard), outlet size and whether a duct is used, filtration grade. Water pipes are 1.5″ in and 1″ for condensate; case length and outlet direction can be customised to site conditions.
Selection and quotation: +86 534 2555668 | sales@deleng.com

Product display
View details →

Product display
View details →

Product display
View details →

Product display
View details →
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
