Direct from our own factory with a bottom-discharge design, a galvanised steel casing with powder coating, a pure copper hydrophilic-fin coil and a quiet copper-wire motor. Covers 5-60 m² and supports left or right water connections.

The Dezhou DeLENG bottom-discharge exposed horizontal fan coil unit is supplied direct from our factory. Made of quality galvanised steel sheet with an electrostatic powder coating, it is attractive and durable, and comes with hanging holes for easy installation. At its core is a hydrophilic-fin coil (pure copper tubes) with excellent heat-exchange efficiency, plus a powerful yet smooth and quiet copper-wire motor and a removable filter for easy cleaning.
The unit supports left or right water connections. The current range runs from FP-34WM to FP-238WM: all models share a 500 × 240 mm cross-section and lengths from 860 to 2160 mm, covering 5-60 m² of service area with motor power from 10 to 120 W. Motor and fan configuration steps up with model size (from one motor with one fan up to two motors with four fans).
Service hotline:0534-2555668
Bottom discharge · Pure copper coil · Copper-wire motor · Removable filter
A bottom-discharge design delivers air directly and suits many applications.
Hydrophilic-fin coil with pure copper tubes for excellent heat-exchange efficiency.
A powerful copper-wire motor that runs smoothly and quietly.
A removable filter that is easy to clean, with left or right water connections.
Bottom discharge · removable filter · galvanised steel sheet
| Performance | Model | FP-34WM | FP-51WM | FP-68WM | FP-85WM | FP-102WM | FP-136WM | FP-170WM | FP-204WM | FP-238WM |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow m³/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-WM) | 23 | 27 | 29 | 30 | 33 | 46 | 52 | 55 | 64 | |
| Power supply | Single phase 220V / 50Hz | |||||||||

Length / Width / Height in mm · Area in m² (service area per model)
| Model | Length mm |
Width mm |
Height mm |
Area m² |
|---|---|---|---|---|
| FP-34WM | 860 | 500 | 240 | 5-10 |
| FP-51WM | 980 | 500 | 240 | 10-15 |
| FP-68WM | 1050 | 500 | 240 | 15-20 |
| FP-85WM | 1180 | 500 | 240 | 20-25 |
| FP-102WM | 1300 | 500 | 240 | 25-30 |
| FP-136WM | 1500 | 500 | 240 | 30-40 |
| FP-170WM | 1760 | 500 | 240 | 40-50 |
| FP-204WM | 1960 | 500 | 240 | 50-55 |
| FP-238WM | 2160 | 500 | 240 | 55-60 |
Comfortable heating and cooling from the bottom discharge
Quiet, high efficiency and energy saving
Removable filter for easy cleaning
Left or right water connections suit the layout
A: We supply direct from the factory. Please contact Manager Wei on +86 135 8341 6899.
A: A 3-year warranty on the complete unit and 5 years on the copper motor.
A: Yes – left or right water connections are both available.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
