DeLENG European style exposed horizontal fan coil unit: rounded cabinet design, simple installation with no ceiling work, electrostatically powder-coated casing, low-noise energy-saving operation — ideal for old-building retrofits and already-decorated spaces.

The DeLENG European style exposed horizontal fan coil unit combines aesthetic design with practical function. Its distinctive rounded outline blends smoothly with modern interior styles. It can be hung anywhere beneath the ceiling and takes up no floor area, making it especially suitable for rooms with limited space.
The casing is electrostatically powder-coated: colour-fast, corrosion-resistant and easy to clean. No complicated ceiling work is needed — hang it, connect the pipes and it is ready to run, so the installation period is short. A copper-core motor runs quietly and the hydrophilic coil delivers high heat exchange, making it an ideal choice for air-conditioning retrofit of old buildings.
Service hotline:0534-2555668
Rounded design · Flexible hanging · Powder-coated casing · Copper-core quiet motor
The distinctive rounded outline blends smoothly with modern interior decoration.
It can be hung anywhere under the ceiling, uses no floor area and needs no ceiling work.
Electrostatic powder coating keeps the colour, resists corrosion and cleans easily, extending service life.
A copper-core quiet motor with a hydrophilic coil gives high heat exchange and low-noise operation.
High-purity copper tubes with W-shaped aluminium fins, mechanically expanded · working pressure 1.6 MPa
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h |
High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow m³/h | — | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 |
| Water resistance kPa | — | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 |
| Weight kg (FP-WM) | — | 23 | 27 | 29 | 30 | 33 | 46 | 52 | 55 | 64 |
| Water pipe connection | DN20 female thread | |||||||||
| Condensate pipe | DN20 male thread | |||||||||
| Power supply | Single phase 220V / 50Hz | |||||||||

| Model | FP-34WM | FP-51WM | FP-68WM | FP-85WM | FP-102WM | FP-136WM | FP-170WM | FP-204WM | FP-238WM |
|---|---|---|---|---|---|---|---|---|---|
| A Unit length (mm) | 790 | 940 | 980 | 1100 | 1250 | 1450 | 1680 | 1880 | 2080 |
| B Hanger hole spacing (mm) | 490 | 610 | 680 | 810 | 930 | 1130 | 1380 | 1580 | 1780 |
| C Unit height (mm) | 470 | 620 | 660 | 780 | 930 | 1130 | 1360 | 1560 | 1760 |
Note: four 4-Φ10 hanger holes; unit height 235 mm, depth 550 mm. Water outlet, water inlet and condensate pipes are on the side of the unit.
Fewer pipe runs, lower retrofit cost
Hang and connect directly without disturbing the decoration
Low-noise operation, suitable for offices
Neat appearance that matches the interior
A: The difference is the casing. The exposed unit has a finished cabinet that stays visible, while the concealed unit has no casing and is hidden in the ceiling. The heat-exchange core is identical; the exposed version adds a cabinet and mounting brackets, so it costs slightly more.
A: The DeLENG exposed horizontal unit uses a copper-core quiet motor: 38 dB(A) at low speed and 48 dB(A) at high speed, which is fully adequate for offices and hotels.
A: No complicated ceiling work is required. It is suspended horizontally below the wall or ceiling, pipes are connected and it is ready to use, so the installation period is short.




Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
