Bottom air intake plus a widened outlet deliver ample airflow; pure copper tube coil and copper-wire motor; a pull-out filter that is easy to clean; and a thickened galvanised-steel casing. Covers 5-60 m².

The Dezhou DeLENG bottom-intake exposed horizontal fan coil unit is made by our own factory and covers the full FP-34 to FP-238 range: all models share a 483 × 235 mm cross-section, lengths run from 740 to 2040 mm, and they suit service areas from 5 to 60 m².
The unit uses a bottom air-intake design (enlarged intake grille plus a pull-out filter) that makes cleaning and maintenance easier. Its core components are a pure copper tube coil (high heat exchange, strong pressure resistance) and a copper-wire motor (stable running, powerful airflow), together with pure copper water headers (large-flow standard connections). The casing is thickened galvanised steel, corrosion-resistant and durable, for both heating and cooling.
Service hotline:0534-2555668
Bottom intake · Pure copper coil · Pull-out filter · Thickened casing
Bottom intake plus a widened outlet gives ample airflow.
Pure copper tube coil for high heat exchange and strong pressure resistance.
Enlarged intake plus a pull-out filter for easy cleaning and servicing.
Thickened galvanised-steel casing and large-flow pure copper headers.
Bottom intake · pull-out filter · widened air outlet
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow m³/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-WM) | 23 | 27 | 29 | 30 | 33 | 46 | 52 | 55 | 64 | |
| Power supply | Single phase 220V / 50Hz | |||||||||

Length / Width / Height in mm · Area in m² (recommended floor area per model)
| Model | Length mm |
Width mm |
Height mm |
Area m² |
|---|---|---|---|---|
| FP-34 | 740 | 483 | 235 | 5-10 |
| FP-51 | 890 | 483 | 235 | 10-15 |
| FP-68 | 940 | 483 | 235 | 15-20 |
| FP-85 | 1040 | 483 | 235 | 20-25 |
| FP-102 | 1190 | 483 | 235 | 25-30 |
| FP-136 | 1390 | 483 | 235 | 30-40 |
| FP-170 | 1640 | 483 | 235 | 40-50 |
| FP-204 | 1840 | 483 | 235 | 50-55 |
| FP-238 | 2040 | 483 | 235 | 55-60 |
Ample airflow from the bottom intake
High efficiency, quiet and comfortable
Pull-out filter for easy cleaning
Thickened casing, corrosion-resistant and durable
A: We supply direct from the factory. Please contact Manager Wei on +86 135 8341 6899.
A: A 3-year warranty on the complete unit and 5 years on the copper motor.
A: The enlarged intake has a pull-out filter – simply pull it out to clean and service it.




Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
