An exposed vertical fan coil unit with a PTC heating module that heats up fast and holds its temperature automatically, a pure copper coil with hydrophilic fins, and a copper-core motor for strong airflow with low noise. Nine models, 34LM to 238LM, cover 5–60 m², with 1–4 kW electric heating.

The Dezhou DeLENG exposed vertical PTC electric-heating fan coil unit is a cooling-and-heating HVAC unit for commercial and residential spaces. Its PTC heating module heats up quickly and holds temperature automatically, the pure copper coil with hydrophilic fins raises heat-transfer efficiency, and the copper-core motor delivers strong airflow at low noise.
The casing uses electrostatic powder coating over thickened galvanized sheet, and an independent remote switch makes cooling and heating easy to control. Models from 34LM to 238LM cover overall sizes from 860×240×600 mm to 2160×240×600 mm and floor areas of 5–60 m²; motor power is 10–60 W and electric heating 1–4 kW, matching a wide range of heating and cooling duties.
Service hotline: 0534-2555668
PTC heating · Pure copper coil · Strong airflow, low noise · Remote switch
The PTC heating module heats up fast and holds temperature automatically.
Pure copper tubes with hydrophilic fins raise heat-transfer efficiency substantially.
The copper-core motor moves more air with less noise for quiet operation.
An independent remote switch makes cooling and heating easy to control.
PTC heating · cooling and heating · efficient and quiet
| Parameter | Condition | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12 Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30 Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50 Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12 Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30 Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50 Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow t/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-LM) | 24 | 28 | 30 | 31 | 34 | 48 | 53 | 56 | 66 | |
| Water pipes: DN20 internal thread | ||||||||||
| Condensate drain: DN20 external thread | ||||||||||
| Power supply: Single phase 220V / 50Hz | ||||||||||

| Model | Size mm | Area | Motor W | PTC kW | Motors / fans |
|---|---|---|---|---|---|
| FP-34LM | 860×240×600 | 5-10 | 10 | 1 | 1M+1F |
| FP-51LM | 980×240×600 | 10-15 | 20 | 1.2 | 1M+2F |
| FP-68LM | 1050×240×600 | 15-20 | 25 | 1.5 | 1M+2F |
| FP-85LM | 1180×240×600 | 20-25 | 35 | 1.8 | 1M+2F |
| FP-102LM | 1300×240×600 | 25-30 | 50 | 2 | 1M+2F |
| FP-136LM | 1500×240×600 | 30-40 | 16 / 35 | 3 | 2M+3F |
| FP-170LM | 1760×240×600 | 40-50 | 35 × 2 | 3.5 | 2M+4F |
| FP-204LM | 1960×240×600 | 50-55 | 40 × 2 | 4 | 2M+4F |
| FP-238LM | 2160×240×600 | 55-60 | 60 × 2 | 4 | 2M+4F |
Size is length × width × height in mm; width stays 240 mm and height 600 mm. Area in m², motor power in W, heater power in kW. M = motor, F = fan. Larger models run two motors with three or four fans.
Selection / quotation / technical advice: 0534-2555668 (DeLENG technical department)
Exposed vertical heating and cooling for commercial interiors
Fast warm-up for homes and residential rooms
PTC electric heating through the winter
Chilled-water cooling in summer
A: We supply direct from the factory — call 0534-2555668 for a quotation.
A: Three years on the complete unit and five years on the pure copper motor.
A: Electric heating is 1–4 kW and motor power 10–60 W; models 34LM to 238LM cover 5–60 m².




Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
