DeLENG FP series exposed vertical fan coil unit, supplied direct from our Dezhou factory: reliable quality, non-standard customisation supported, widely used in commercial HVAC ventilation projects.

The FP series exposed vertical fan coil unit is a common terminal device in central air-conditioning systems. Working with a chilled and hot water loop, it provides cooling in summer and heating in winter. Units can be specified in horizontal, vertical or cassette configurations to suit the available space, and are widely used in hotels, office buildings, shopping malls, residences and commercial premises.
The DeLENG FP series exposed vertical unit is compact and flexible to install. Paired with a thermostat it delivers independent temperature control and on-demand start/stop, balancing comfort with energy savings. Non-standard customisation is supported, with fabrication and selection made to project drawings.
Service hotline:0534-2555668
Cooling and heating · Quiet running · Energy saving · Stainless steel
One unit for both seasons: cooling in summer and heating in winter from a chilled and hot water source.
Stable, low-noise operation that suits bedrooms, offices and hotels where quietness matters.
Efficient running that reduces long-term operating costs.
Stainless steel construction resists corrosion and cleans easily, which suits humid or kitchen areas.
Cooling and heating · Quiet · Central AC terminal
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow t/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-LM) | 24 | 28 | 30 | 31 | 34 | 48 | 53 | 56 | 66 | |
| Water connections: DN20 female thread | ||||||||||
| Condensate drain: DN20 male thread | ||||||||||
| Power supply: Single phase 220V / 50Hz | ||||||||||

| Model | L×W×H mm |
Input power W |
Fans | Area m² |
|---|---|---|---|---|
| FP-34LM | 790×240×590 | 37 | 1 motor / 1 fan | 5-10 |
| FP-51LM | 940×240×590 | 52 | 1 motor / 2 fans | 10-15 |
| FP-68LM | 980×240×590 | 62 | 1 motor / 2 fans | 15-20 |
| FP-85LM | 1100×240×590 | 76 | 1 motor / 2 fans | 20-25 |
| FP-102LM | 1260×240×590 | 96 | 1 motor / 2 fans | 25-30 |
| FP-136LM | 1410×240×590 | 134 | 2 motors / 3 fans | 30-40 |
| FP-170LM | 1680×240×590 | 152 | 2 motors / 4 fans | 40-50 |
| FP-204LM | 1880×240×590 | 189 | 2 motors / 4 fans | 50-55 |
| FP-238LM | 2080×240×590 | 228 | 2 motors / 4 fans | 55-60 |
It suits commercial HVAC ventilation projects. Dezhou DeLENG, as the source factory, can provide a suitable selection based on the actual project requirements.
Yes. The DeLENG FP series exposed vertical fan coil unit supports non-standard customisation to project drawings: dimensions, materials and surface finish can all be specified as required. Send us your project parameters and we will work through them with you.
Yes. Dezhou DeLENG Air Conditioning Co., Ltd. is a source manufacturer of HVAC equipment, producing and selling directly with no middlemen, with in-house R&D and manufacturing capability and consistent quality.
DeLENG is a source factory in Dezhou, Shandong, with stock on hand and fast dispatch, and customisation to samples is supported. Call 0534-2555668 for selection advice.




Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
