Floor-standing with no ceiling void needed: vertical upward air discharge and a European-style electrostatic powder-coated finish, ideal for renovation projects in already decorated buildings.

The DeLENG upward-discharge exposed vertical fan coil unit brings a new level of comfort indoors, thanks to its distinctive upward air discharge and refined appearance. The upward airflow pattern distributes conditioned air evenly throughout the room. The casing is finished with electrostatic powder coating in an elegant colour that blends into modern interior decoration.
The unit sits directly on the floor without complex installation work, saving space and simplifying routine maintenance. Its European-inspired casing is powder-coated for corrosion resistance, and a condensate drip tray is built in at the bottom. Ready to run once installed, it is the preferred air conditioning terminal for old-building renovation and already decorated spaces.
Service hotline:0534-2555668
Vertical upward airflow · Floor-standing, no ceiling · Powder-coated finish · Easy service
Upward air discharge distributes air evenly through the room for better indoor comfort.
Installed straight on the floor against a wall corner, with no ceiling void required. Ready to run, it suits already decorated spaces.
A European-style look with a corrosion-resistant powder-coated casing in an elegant colour that matches the interior.
Modular design for simple disassembly and assembly, with a built-in bottom drip tray for easy cleaning and maintenance.
FP-LM European series · full model range FP-34 to FP-238
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow t/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-LM) | 24 | 28 | 30 | 31 | 34 | 48 | 53 | 56 | 66 | |
| Water connections: DN20 female thread | ||||||||||
| Condensate drain: DN20 male thread | ||||||||||
| Power supply: Single phase 220V / 50Hz | ||||||||||
Dimensional drawing

| Model | A Body length mm |
B Body thickness mm |
Total height mm |
Unit thickness mm |
|---|---|---|---|---|
| FP-34LM | 790 | 470 | 670 | 235 |
| FP-51LM | 940 | 620 | 670 | 235 |
| FP-68LM | 980 | 660 | 670 | 235 |
| FP-85LM | 1100 | 780 | 670 | 235 |
| FP-102LM | 1250 | 930 | 670 | 235 |
| FP-136LM | 1450 | 1150 | 670 | 235 |
| FP-170LM | 1680 | 1360 | 670 | 235 |
| FP-204LM | 1880 | 1560 | 670 | 235 |
| FP-238LM | 2080 | 1760 | 670 | 235 |
Dimensions: total unit height 670 mm, unit thickness 235 mm. Water connections and the condensate drain are at the rear of the unit; the filter can be pulled out from the front for cleaning, and the fan speed switch sits on the side of the bottom outlet grille.
Selection / quotation / technical support: 0534-2555668 (DeLENG technical department)
Surface pipework, no ceiling void
Floor-standing, ready to run
Upward airflow, even and comfortable
Quiet operation, easy maintenance
A: Pricing depends on model and configuration. The FP-LM series is supplied direct from our Dezhou factory without middlemen, so please call 0534-2555668 for a quotation.
A: Heat exchange efficiency is identical; the difference is installation only. An exposed vertical unit needs no ceiling void and uses surface pipework, which suits renovation work, while a concealed horizontal unit is hidden in the ceiling for a neater look but requires coordination with the fit-out.
A: Very suitable. Installed under a window or in an exterior-wall corner, the conditioned air directly blocks heat or cold penetrating from outside, which improves comfort.




Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
