Nine models covering 5–60 m², a thickened galvanized steel casing with electrostatic powder coating, an enlarged air outlet with a pull-out filter, pure copper tubes and a copper-core motor — suitable for floor-standing and ceiling-hung installation alike.

This Dezhou DeLENG front-intake exposed vertical fan coil unit is offered in models covering 5–60 m²: the 34 model (740×235×568 mm, 5–10 m²) and the 51 model (890×235×568 mm, 10–15 m²) up to the 238 model (2040×235×568 mm, 55–60 m²). A common width of 235 mm and height of 568 mm suit most installation positions.
The casing is thickened galvanized steel finished with electrostatic powder coating, so it resists corrosion and lasts. The unit is fitted with an enlarged air outlet that spreads the air over a wider area and a dense pull-out filter that can be washed with water. Pure copper DN20 water connections simplify installation, and the dual-purpose drain pan allows either floor-standing or ceiling-hung mounting. At its core are pure copper tubes, which withstand high pressure, and a copper-core motor that delivers abundant airflow.
Service hotline: 0534-2555668
Pure copper coil · Copper-core motor · Powder-coated casing · Floor or ceiling
Pure copper tubes withstand high pressure and transfer heat efficiently.
The copper-core motor delivers abundant airflow and runs steadily.
Thickened galvanized steel with electrostatic powder coating: corrosion resistant and durable.
Enlarged air outlet plus pull-out filter, for floor-standing or ceiling-hung installation.
Pure copper tubes · copper-core motor · cooling and heating
| Parameter | Condition | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12 Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30 Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50 Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12 Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30 Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50 Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow t/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-LM) | 24 | 28 | 30 | 31 | 34 | 48 | 53 | 56 | 66 | |
| Water pipes: DN20 internal thread | ||||||||||
| Condensate drain: DN20 external thread | ||||||||||
| Power supply: Single phase 220V / 50Hz | ||||||||||

| Model | L×W×H mm | Area m² |
|---|---|---|
| FP-34 | 740×235×568 | 5-10 |
| FP-51 | 890×235×568 | 10-15 |
| FP-68 | 940×235×568 | 15-20 |
| FP-85 | 1040×235×568 | 20-25 |
| FP-102 | 1190×235×568 | 25-30 |
| FP-136 | 1390×235×568 | 30-40 |
| FP-170 | 1640×235×568 | 40-50 |
| FP-204 | 1840×235×568 | 50-55 |
| FP-238 | 2040×235×568 | 55-60 |
All models share a width of 235 mm and an overall height of 568 mm; the length follows the model (see the table above).
Selection / quotation / technical advice: 0534-2555668 (DeLENG technical department)
Floor-standing design saves space
Enlarged outlet, wider air coverage
Floor or ceiling mounting, flexible installation
Pull-out filter, easy to wash and clean
A: A 100% copper winding, with a 3-year warranty.
A: It works both ways — floor-standing or ceiling-hung, whichever the project needs.
A: The dense pull-out filter can be taken out and washed with water.




Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
