Inclined wide-angle discharge for comfortable cooling and heating, pure copper hydrophilic fins for efficient heat exchange, a quiet copper-core motor with high airflow, an enlarged air outlet plus a removable dense filter, and left- or right-hand water connections.

This product is the Dezhou DeLENG exposed horizontal fan coil unit, covering every model from 34WM to 238WM: all share a uniform 500 mm width and 240 mm height, while the length changes with the model (34WM is 860 mm long for 5-10 m², 51WM is 980 mm long for 10-15 m², up to the 238WM at 2160 mm long for 55-60 m²).
Motor power runs from 10 to 60 × 2 W, and the number of motors and fans increases with model size. It uses an inclined wide-angle discharge design together with quality galvanised steel sheet and electrostatic powder coating (corrosion-resistant and durable), an enlarged air outlet (high airflow) and a removable dense filter (easy to clean). At its core are a hydrophilic-fin pure copper tube coil (efficient heat exchange) and a copper-core motor (powerful and quiet), with left- or right-hand water connections available.
Service hotline:0534-2555668
Wide-angle airflow · Pure copper coil · Copper-core motor · Removable filter
Inclined wide-angle discharge for comfortable cooling and heating without direct drafts.
Hydrophilic-fin pure copper tubes for efficient heat exchange.
A powerful, quiet copper-core motor with an enlarged air outlet for high airflow.
A removable dense filter that is easy to clean, with left or right water connections.
Inclined discharge design · enlarged air outlet · pure copper tube
| Performance | Model | FP-34WM | FP-51WM | FP-68WM | FP-85WM | FP-102WM | FP-136WM | FP-170WM | FP-204WM | FP-238WM |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow m³/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-WM) | 23 | 27 | 29 | 30 | 33 | 46 | 52 | 55 | 64 | |
| Power supply | Single phase 220V / 50Hz | |||||||||

L / W / H in mm · Area in m² · M = motor, F = fan
| Model | L mm |
W mm |
H mm |
Area m² |
Power W |
Motor & fan |
|---|---|---|---|---|---|---|
| FP-34WM | 860 | 500 | 240 | 5-10 | 10 | 1M·1F |
| FP-51WM | 980 | 500 | 240 | 10-15 | 20 | 1M·2F |
| FP-68WM | 1050 | 500 | 240 | 15-20 | 25 | 1M·2F |
| FP-85WM | 1180 | 500 | 240 | 20-25 | 35 | 1M·2F |
| FP-102WM | 1300 | 500 | 240 | 25-30 | 50 | 1M·2F |
| FP-136WM | 1500 | 500 | 240 | 30-40 | 16/35 | 2M·3F |
| FP-170WM | 1760 | 500 | 240 | 40-50 | 35×2 | 2M·4F |
| FP-204WM | 1960 | 500 | 240 | 50-55 | 40×2 | 2M·4F |
| FP-238WM | 2160 | 500 | 240 | 55-60 | 60×2 | 2M·4F |
Comfortable wide-angle inclined airflow
Quiet operation with high airflow
Removable filter for easy cleaning
Flexible left or right water connections
A: We supply direct from the factory. Please contact Manager Wei on +86 135 8341 6899.
A: A 3-year warranty on the complete unit and 5 years on the copper motor.
A: The inclined wide-angle discharge reaches a wider area and avoids blowing directly onto people, for comfortable cooling and heating.
A: Hotel lobbies, shopping malls, exhibition halls, offices and other large spaces – the inclined wide-angle airflow covers a wider area, avoids direct drafts and keeps heating and cooling more even and comfortable.
A: The filter is removable – simply pull it out and rinse it, which makes routine maintenance easy and keeps the supply air clean.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
