Oblique downflow with wide-area throw, thickened galvanised steel casing, ABS spherical jet nozzles with adjustable air direction, pure copper tube coil and copper-core motor. Covers 5–60 m².

Dezhou DeLENG exposed horizontal oblique-discharge jet fan coil unit, available in multiple models covering 5–60 m²: 34WM (length 860 mm, 2 jet nozzles, 5–10 m²), 51WM (length 980 mm, 3 jet nozzles, 10–15 m²) up to 238WM (length 2160 mm, 9 jet nozzles, 55–60 m²). The whole series is 500 mm wide and 240 mm high.
The casing uses thickened galvanised sheet steel with electrostatic powder coating: corrosion-resistant, abrasion-resistant and durable. ABS spherical jet nozzles give adjustable air direction and oblique wide-area throw. The core is a pure copper tube coil with hydrophilic fins (high heat exchange, high pressure resistance) driven by a quality copper-core motor (all-copper windings, strong torque). An enlarged return-air intake with a removable snap-on filter makes cleaning easy.
Service hotline:0534-2555668
Oblique downflow · Thickened powder coating · Pure copper coil · Snap-on filter
ABS spherical jet nozzles with adjustable air direction deliver an oblique wide-area throw.
Thickened galvanised steel with electrostatic powder coating: corrosion-resistant, wear-resistant and smart.
Pure copper tube coil with hydrophilic fins: high heat exchange and high pressure resistance.
Enlarged return-air intake plus a removable snap-on filter for quick cleaning.
ABS spherical jet nozzles · Adjustable air direction · Extra-long throw
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow t/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-WM) | 23 | 27 | 29 | 30 | 33 | 46 | 52 | 55 | 64 | |
| Water pipe connection | Rc3/4 female thread | |||||||||
| Condensate pipe | R3/4 male thread | |||||||||
| Power supply | Single phase 220V / 50Hz | |||||||||
Length / Width / Height in mm · Qty = number of jet nozzles · Area in m²

| Model | Length | Width | Height | Qty | Area |
|---|---|---|---|---|---|
| FP-34WM | 860 | 500 | 240 | 2 pcs | 5-10 |
| FP-51WM | 980 | 500 | 240 | 3 pcs | 10-15 |
| FP-68WM | 1050 | 500 | 240 | 3 pcs | 15-20 |
| FP-85WM | 1180 | 500 | 240 | 4 pcs | 20-25 |
| FP-102WM | 1300 | 500 | 240 | 5 pcs | 25-30 |
| FP-136WM | 1500 | 500 | 240 | 6 pcs | 30-40 |
| FP-170WM | 1760 | 500 | 240 | 7 pcs | 40-50 |
| FP-204WM | 1960 | 500 | 240 | 8 pcs | 50-55 |
| FP-238WM | 2160 | 500 | 240 | 9 pcs | 55-60 |
Exposed horizontal unit, oblique wide-area throw
Smart and durable, cooling and heating
Removable filter for routine cleaning
Oblique discharge avoids direct draughts
A: Oblique downflow spreads the air over a wide area and avoids direct draughts on people.
A: Yes — the enlarged return-air intake and snap-on removable filter make cleaning quick.
A: Thickened galvanised steel with electrostatic powder coating is corrosion-resistant, wear-resistant and durable.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
