The DeLENG right-angle exposed horizontal fan coil unit is compact in design and easy to hang beneath the ceiling without taking up space. Its electrostatically powder-coated casing harmonises with interior decoration, which makes it well suited to old-building retrofit.

The DeLENG right-angle exposed horizontal fan coil unit, with its excellent design and performance, is a preferred choice for indoor air-conditioning systems. It can be ideally hung anywhere beneath the ceiling, takes up no valuable indoor floor area, and is easy to install.
The casing is electrostatically powder-coated in harmonious colours that blend with the interior. It suits air-conditioning retrofit of old buildings: its distinctive design significantly reduces pipe runs and therefore cuts installation cost. In both homes and commercial premises, DeLENG fan coil units deliver comfortable and efficient air conditioning.
Service hotline:0534-2555668
Hangs under the ceiling · Powder-coated casing · Retrofit friendly · Quiet operation
It can be hung anywhere under the ceiling, uses no valuable indoor floor area and is easy to install.
The casing is electrostatically powder-coated in colours that blend with the interior decoration.
The distinctive design significantly reduces pipe runs and greatly lowers the installation cost of air-conditioning retrofit in old buildings.
A copper-core quiet motor with a dynamically balanced fan wheel keeps low-speed noise to only 35-40 dB(A), suitable for hotels and offices.
High-purity copper tubes with W-shaped aluminium fins, mechanically expanded · working pressure 1.6 MPa
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
| Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 10080 | |
| Low | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 15120 | |
| Low | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | 12285 | |
| Input power W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water flow m³/h | 0.39 | 0.55 | 0.70 | 0.82 | 0.91 | 1.34 | 1.59 | 1.80 | 2.07 | |
| Water resistance kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | 42 | |
| Weight kg (FP-WM) | 23 | 27 | 29 | 30 | 33 | 46 | 52 | 55 | 64 | |
| Water pipe connection | Rc3/4 female thread | |||||||||
| Condensate pipe | R3/4 male thread | |||||||||
| Power supply | Single phase 220V / 50Hz | |||||||||


| Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|
| A Overall length (mm) | 845 | 965 | 1035 | 1165 | 1285 | 1485 | 1745 | 1945 | 2145 |
| B Hanger hole spacing (mm) | 490 | 610 | 680 | 810 | 930 | 1130 | 1390 | 1590 | 1790 |
| C Outlet length (mm) | 448 | 568 | 638 | 768 | 888 | 1088 | 1348 | 1548 | 1748 |
Note: unit height 240 mm, outlet height 120 mm, depth 500 mm. Hanger holes 4-Φ10×20; water inlet / outlet Rc3/4, condensate pipe R3/4; the terminal block is on the side of the unit.
Real shots from the Deleng workshop: casing structure, return air panel and end-panel connections from four angles
![]() |
![]() |
![]() |
![]() |
Comfortable and efficient indoor air conditioning
Terminal units for shops, offices and other commercial spaces
Fewer pipe runs, lower retrofit cost
Quiet at low speed, comfortable and calm
A: DeLENG supplies fan coil units direct from the factory. Prices differ by model and configuration; for a quotation please contact Manager Wei on +86 135 8341 6899.
A: The complete DeLENG unit carries a 3-year warranty, the copper-core motor 5 years, and the coil is guaranteed leak-free for 5 years.
A: A copper-core quiet motor with a dynamically balanced fan wheel keeps low-speed noise to only 35-40 dB(A), suitable for hotels and offices.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
