Recessed into the ceiling with only the grille visible, four-way supply for an even temperature field, natural drainage with no control board or pump to wear out, large-diameter scroll centrifugal fan for quiet running, square panel with selectable pipe direction at site. Models FP-34KM-PI to FP-238KM-PI.

The DeLENG cassette fan coil unit, also called a ceiling cassette unit, is designed for modern interior fit-out: it is neatly recessed into the ceiling with only the air outlets showing, so it looks good, saves space and is easy to service. Four-way supply makes the unit blend into the fit-out; the square panel allows the pipe direction to be chosen on site, so installation is flexible.
It uses a large-diameter vortex centrifugal fan for ultra-quiet running. Natural drainage means no pump, no control board and fewer wearing parts, so the unit runs more reliably. The square panel allows the pipe direction to be chosen on site and the wrapped panel corners make installation and maintenance easy. Multi-directional airflow makes the room temperature field more even; remote control auto swing, fresh-air intake and stainless flexible duct connections are optional.
Service hotline: 0534-2555668
Recessed installation · four-way supply · reliable natural drainage · brushless DC optional
Neatly recessed into the ceiling with only the outlets showing; it does not disturb the interior and suits any fit-out style.
Wide-angle volute with a steel multi-blade centrifugal wheel: even airflow and smooth air circulation.
Natural drainage design with no control board or pump to wear out — more reliable running and lower maintenance cost.
Optional brushless DC motor saves more than 30% energy and runs with low consumption and low noise.
FP-34KM-PI – FP-238KM-PI · natural drainage · 220-240V/1P/50Hz
| Parameter | Item | FP-34KM-PI | FP-51KM-PI | FP-68KM-PI | FP-85KM-PI | FP-102KM-PI | FP-136KM-PI | FP-170KM-PI | FP-204KM-PI | FP-238KM-PI |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 280 | 380 | 520 | 660 | 760 | 1020 | 1270 | 1530 | 1780 | |
| Low | 180 | 280 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1500 | 2300 | 3060 | 3840 | 4600 | 6120 | 7660 | 9180 | 10720 | |
| Low | 1350 | 1760 | 2350 | 2930 | 3510 | 4670 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2400 | 3450 | 4600 | 5750 | 6890 | 9170 | 11470 | 13770 | 16050 | |
| Low | 2150 | 2460 | 3520 | 4290 | 5260 | 7020 | 8780 | 10550 | 12270 | |
| Noise dB(A) | High | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| Medium | 36 | 37 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | |
| Low | 34 | 35 | 37 | 39 | 39 | 40 | 42 | 45 | 46 | |
| Power supply | — | 220-240V / 1P / 50Hz | ||||||||
| Input power W | — | 29 | 33 | 38 | 49 | 55 | 75 | 80 | 93 | 115 |
| Working current A | — | 0.13 | 0.15 | 0.17 | 0.22 | 0.25 | 0.34 | 0.36 | 0.42 | 0.52 |
| Control | — | Natural-drainage type; remote or wired controller optional | ||||||||
| Water flow kg/h | — | 360 | 530 | 630 | 780 | 950 | 1260 | 1580 | 1890 | 2210 |
| Water resistance kPa | — | 15 | 20 | 25 | 30 | 35 | 40 | 40 | 43 | 50 |
| Max. working pressure | — | ≤1.6 MPa | ||||||||
| Motor quantity | — | 1 | ||||||||
| Fan type | — | Low-noise centrifugal fan | ||||||||
| Water connections | — | Rc 3/4" internal thread | ||||||||
| Condensate drain | — | Φ20 mm | ||||||||
| Unit dimensions L×W×H mm | 575×575×390 | 741×741×400 | 830×830×420 | |||||||
| Unit weight kg | — | 24 | 25 | 26 | 35 | 38 | 39 | 45 | 46 | 47 |
| Panel L×W×H mm | 650×650×35 | 850×850×38 | 950×950×40 | |||||||
| Panel weight kg | 2.5 | 4 | 7 | |||||||
| Hanging installation L×W mm | 625×275 | 790×340 | 880×380 | |||||||
All dimensions in mm; unit, panel and hanging holes shown
Four-way supply, no supply duct needed
Recessed in the ceiling, neat and space-saving
Even temperature, comfortable meetings
Low-noise running that lifts the space
A: We supply direct from the factory, so the price depends on the model and the options chosen — for example the base FP-51 model and the larger FP-136 model sit in different ranges, and the brushless DC version costs more. Call 0534-2555668 with your project list for a quotation.
A: We recommend a 500×500 mm service opening below the side of the unit for filter replacement and drain-pan maintenance. The panel itself can be opened downwards, so routine filter cleaning does not need the service opening.
A: The DeLENG cassette unit uses a centrifugal fan with a pure copper motor; at low speed the noise is only 38 dB(A), comparable to a library, so it is perfectly suitable for hotels and offices.
A: A 4-way cassette gives an even temperature without supply ducts, so it suits rooms with no ceiling or only a partial ceiling. A horizontal concealed unit needs supply ducts and suits a full ceiling. For shop fronts we recommend the cassette; for hotel guest rooms the horizontal concealed unit.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
