Four-way supply with only 290 mm body thickness for an even temperature field. Built-in high-lift condensate pump (1200 mm) plus water-level switch, stainless construction, coil with hydrophilic fins, remote or wired control. Models FP-34KM-ZI to FP-238KM-ZI, supplied direct from our Dezhou factory.

The KM series premium 4-way cassette fan coil unit is a common terminal of a central air-conditioning system: it works with a chilled/hot water source to cool in summer and heat in winter. Units can be configured as horizontal concealed, vertical or cassette types to suit the site, and are widely used in hotels, office buildings, shopping malls, residences and commercial premises.
The DeLENG premium 4-way cassette has a body only 290 mm thin and supplies air from four sides for an even temperature field. It has a built-in high-lift condensate pump (1200 mm) plus a water-level switch, so condensate is lifted away and the installation height is reduced — well suited to ceiling voids that are tight on depth.
Service hotline: 0534-2555668
Cooling & heating · quiet running · energy-saving · stainless steel
With a chilled/hot water source the unit cools in summer and heats in winter.
Smooth, low-noise design, suitable for bedrooms, offices and hotels that need quiet.
Efficient operation cuts the long-term running cost.
Stainless material resists corrosion and is easy to clean — suited to damp areas or kitchens.
FP-34KM-ZI – FP-238KM-ZI · 220-240V/1P/50Hz
| Parameter | Item | FP-34KM-ZI | FP-51KM-ZI | FP-68KM-ZI | FP-85KM-ZI | FP-102KM-ZI | FP-136KM-ZI | FP-170KM-ZI | FP-204KM-ZI | FP-238KM-ZI |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 280 | 380 | 520 | 660 | 760 | 1020 | 1270 | 1530 | 1780 | |
| Low | 180 | 280 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1500 | 2300 | 3060 | 3840 | 4600 | 6120 | 7660 | 9180 | 10720 | |
| Low | 1350 | 1760 | 2350 | 2930 | 3510 | 4670 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2400 | 3450 | 4600 | 5750 | 6890 | 9170 | 11470 | 13770 | 16050 | |
| Low | 2150 | 2460 | 3520 | 4290 | 5260 | 7020 | 8780 | 10550 | 12270 | |
| Noise dB(A) | High | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| Medium | 36 | 37 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | |
| Low | 34 | 35 | 37 | 39 | 39 | 40 | 42 | 45 | 46 | |
| Power supply | — | 220-240V / 1P / 50Hz | ||||||||
| Input power W | — | 29 | 33 | 38 | 49 | 55 | 75 | 80 | 93 | 115 |
| Working current A | — | 0.13 | 0.15 | 0.17 | 0.22 | 0.25 | 0.34 | 0.36 | 0.42 | 0.52 |
| Control | — | Remote control, wired controller optional | ||||||||
| Water flow kg/h | — | 360 | 530 | 630 | 780 | 950 | 1260 | 1580 | 1890 | 2210 |
| Water resistance kPa | — | 15 | 20 | 25 | 30 | 35 | 40 | 40 | 43 | 50 |
| Max. working pressure | — | ≤1.6 MPa | ||||||||
| Motor quantity | — | 1 | ||||||||
| Fan type | — | Low-noise centrifugal fan | ||||||||
| Water connections | — | Rc 3/4" internal thread | ||||||||
| Condensate drain | — | Φ20 mm | ||||||||
| Unit dimensions L×W×H mm | 575×575×290 | 741×741×290 | 830×830×290 | |||||||
| Unit weight kg | — | 20 | 21 | 22 | 32 | 33 | 34 | 40 | 41 | 42 |
| Panel L×W×H mm | 650×650×35 | 850×850×38 | 950×950×40 | |||||||
| Panel weight kg | 2.5 | 4 | 7 | |||||||
| Hanging installation L×W mm | 625×275 | 790×340 | 880×380 | |||||||
All dimensions in mm; unit, panel and hanging holes shown
Cassette terminal for commercial engineering projects
Four-way supply, even temperature field
Non-standard sizes and options to project drawings
Large spaces that need even, draught-free cooling
A: In commercial projects, HVAC systems, custom projects, factories and commercial spaces; DeLENG in Dezhou, as the source factory, can provide a matching solution for the actual needs of the project.
A: Yes. The unit supports non-standard customisation to project drawings — size, material, surface finish and so on can all be selected as required. Send us your project parameters and we will confirm.
A: Yes. Dezhou DeLENG Air Conditioning Co., Ltd. is a source manufacturer of HVAC equipment: we produce and sell directly, with no middleman.
A: DeLENG is a source factory in Dezhou, Shandong, with stock on hand and fast delivery, and we support customisation from samples. Call 0534-2555668 for selection advice and lead times.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
