Eight air outlets around the panel blow at the same time, so the temperature field is even with no dead corner. Recessed into the ceiling with only the square panel visible, it blends into the fit-out, saves space and is easy to service. Models FP-34KM to FP-238KM, pure copper motor, enclosed coil, ABS thermoformed panel, cooling and heating.

The DeLENG 8-way cassette fan coil unit upgrades the conventional 4-way cassette to eight-way surround supply: air is discharged from eight directions at the same time, so the room temperature field is more even with no blow dead corner. The unit is recessed fully into the ceiling and only the square panel shows, fitting the fit-out, saving space and easing maintenance.
Heat exchange uses pure red copper tubes with hydrophilic aluminium fins and mechanical tube expansion in an enclosed coil layout for full heat transfer; the fan motor is a pure copper motor with a large-diameter centrifugal fan wheel for low-noise running. The panel is ABS thermoformed material — strong, ageing resistant and not easy to deform. The condensate pipe sits on top of the unit for easy on-site piping and the water connections are brass. A LCD display supports remote or wired control and auto swing.
Service hotline: 0534-2555668
Eight-way surround supply · pure copper motor · enclosed coil · ABS panel · cooling & heating
Air is blown from eight directions around the panel; the temperature field is even with no dead corner, more comfortable than a 4-way cassette.
Copper-wire motor with a large-diameter centrifugal fan wheel: low noise, long life and high reliability.
Pure red copper tubes with hydrophilic aluminium fins and mechanical tube expansion; the enclosed layout gives fuller heat exchange.
ABS engineering plastic panel: strong, ageing resistant and non-yellowing; the LCD display is neat and easy to clean.
FP-34KM – FP-238KM · standard or premium version · 220-240V/1P/50Hz
| Parameter | Item | FP-34KM | FP-51KM | FP-68KM | FP-85KM | FP-102KM | FP-136KM | FP-170KM | FP-204KM | FP-238KM |
|---|---|---|---|---|---|---|---|---|---|---|
| Airflow m³/h | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 280 | 380 | 520 | 660 | 760 | 1020 | 1270 | 1530 | 1780 | |
| Low | 180 | 280 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | |
| Cooling capacity W | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1500 | 2300 | 3060 | 3840 | 4600 | 6120 | 7660 | 9180 | 10720 | |
| Low | 1350 | 1760 | 2350 | 2930 | 3510 | 4670 | 5850 | 7020 | 8190 | |
| Heating capacity W | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2400 | 3450 | 4600 | 5750 | 6890 | 9170 | 11470 | 13770 | 16050 | |
| Low | 2150 | 2460 | 3520 | 4290 | 5260 | 7020 | 8780 | 10550 | 12270 | |
| Noise dB(A) | High | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| Medium | 36 | 37 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | |
| Low | 34 | 35 | 37 | 39 | 39 | 40 | 42 | 45 | 46 | |
| Power supply | — | 220-240V / 1P / 50Hz | ||||||||
| Input power W | — | 29 | 33 | 38 | 49 | 55 | 75 | 80 | 93 | 115 |
| Working current A | — | 0.13 | 0.15 | 0.17 | 0.22 | 0.25 | 0.34 | 0.36 | 0.42 | 0.52 |
| Control | — | LCD display, remote or wired controller, auto swing | ||||||||
| Water flow kg/h | — | 360 | 530 | 630 | 780 | 950 | 1260 | 1580 | 1890 | 2210 |
| Water resistance kPa | — | 15 | 20 | 25 | 30 | 35 | 40 | 40 | 43 | 50 |
| Max. working pressure | — | ≤1.6 MPa | ||||||||
| Fan type | — | Low-noise centrifugal fan, pure copper motor | ||||||||
| Water connections | — | Rc 3/4" internal thread, brass | ||||||||
| Condensate drain | — | Φ20 mm, top connection for easier piping | ||||||||
FP-34 / 51 / 68 · FP-85 / 102 / 136 · FP-170 / 204 / 238
FP-34 / FP-51 / FP-68 KM (mm)
FP-85 / FP-102 / FP-136 KM (mm)
FP-170 / FP-204 / FP-238 KM (mm)
Front view · panel and grille
Pipe connection side
Air outlets · surround supply
Electrical control box
8-way supply, no supply duct needed
Recessed in the ceiling, neat and space-saving
Low-noise running, even and comfortable supply
Even temperature field, no draught
A: The 8-way unit blows from eight directions around the panel at the same time, so the air coverage is more even with no dead corner — suited to large spaces or places that demand high temperature uniformity. The 4-way structure is more classic and lower priced. Both share the same body platform and have almost the same installation dimensions.
A: The DeLENG 8-way cassette fan coil unit runs from FP-34 to FP-238, in standard or premium version; we supply direct from the factory at a fair price. Call 0534-2555668 or send us your project list for a quotation.
A: We recommend a 500×500 mm service opening below the side of the unit for filter replacement and drain-pan maintenance. The panel can be opened downwards, so routine filter cleaning does not need the service opening.
Dezhou DeLENG Air Conditioning Co., Ltd. · HVAC equipment manufacturer
A genuine source factory with in-house R&D, so the price stays genuinely competitive.
Self-inspected and tested unit by unit, which is why buyers trust us.
Ample stock and large ready quantities, so supply capacity is strong.
Sample-based customisation and non-standard machining — call us to discuss.
